<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreign Exchange Sector News</title>
	<atom:link href="http://www.forexsectornews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forexsectornews.com</link>
	<description>forex, sector, gold, silver, advertising, advimg, asia, foreign, exchange, brokers, australia, borkers, business, careers, currency, currency trading, Dollar, economy, entertainment, environment, europe, Facebook, finance, forex, function-load, Gold, government, india, indian, internet, markets, news, oil, opinion, personal-finance, podcasts, politics, Rate, return-null, return-unescape, science software, sports, technical analysis, technology, Trading,  var-end, var-len, yahoo</description>
	<lastBuildDate>Wed, 22 May 2013 07:01:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EURUSD Analysis 2013.05.22</title>
		<link>http://www.forexsectornews.com/?p=7532&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-analysis-2013-05-22</link>
		<comments>http://www.forexsectornews.com/?p=7532#comments</comments>
		<pubDate>Wed, 22 May 2013 07:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsectornews.com/?p=7532</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> Weakness in EURUSD is likely to continue. We see a less chances of an immediate rise on the instrument for short-term technical outlook. Next downside barriers follow (1.2889) at (1.2862) and (1.2805).Try to sell on rallies with a stop loss above (1.2943).<!--more-->]]></description>
				<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex1 | Euro vs US Dollar]</strong> Weakness in EURUSD is likely to continue. We see a less chances of an immediate rise on the instrument for short-term technical outlook. Next downside barriers follow (1.2889) at (1.2862) and (1.2805).Try to sell on rallies with a stop loss above (1.2943).<span id="more-7532"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2013.05.22" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsectornews.com/?feed=rss2&#038;p=7532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.21</title>
		<link>http://www.forexsectornews.com/?p=7531&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-analysis-2013-05-21</link>
		<comments>http://www.forexsectornews.com/?p=7531#comments</comments>
		<pubDate>Tue, 21 May 2013 07:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsectornews.com/?p=7531</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.2913) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2850) support level.We will be looking to sell EURUSD upon any price retracement.<!--more-->]]></description>
				<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex1 | Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.2913) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2850) support level.We will be looking to sell EURUSD upon any price retracement.<span id="more-7531"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2013.05.21" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsectornews.com/?feed=rss2&#038;p=7531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.20</title>
		<link>http://www.forexsectornews.com/?p=7530&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-analysis-2013-05-20</link>
		<comments>http://www.forexsectornews.com/?p=7530#comments</comments>
		<pubDate>Mon, 20 May 2013 07:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsectornews.com/?p=7530</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> The outlook has grown increasingly bearish since EURUSD had remained below its latest swing high at (1.2899). If this resistance level is broken to the upside, the outlook will deteriorate.Our bias is on selling EURUSD with a stop loss above (1.2899) for today.<!--more-->]]></description>
				<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex1 | Euro vs US Dollar]</strong> The outlook has grown increasingly bearish since EURUSD had remained below its latest swing high at (1.2899). If this resistance level is broken to the upside, the outlook will deteriorate.Our bias is on selling EURUSD with a stop loss above (1.2899) for today.<span id="more-7530"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2013.05.20" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsectornews.com/?feed=rss2&#038;p=7530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.17</title>
		<link>http://www.forexsectornews.com/?p=7529&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-analysis-2013-05-17</link>
		<comments>http://www.forexsectornews.com/?p=7529#comments</comments>
		<pubDate>Fri, 17 May 2013 07:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsectornews.com/?p=7529</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We see high chances of the pair move down gradually towards (1.2805 – 1.2764). A proper confirmation would occur if the EURUSD will manage to close below the (1.2847) support over today`s trading session.Shorting EURUSD is advisable for today.<!--more-->]]></description>
				<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex1 | Euro vs US Dollar]</strong> We see high chances of the pair move down gradually towards (1.2805 – 1.2764). A proper confirmation would occur if the EURUSD will manage to close below the (1.2847) support over today`s trading session.Shorting EURUSD is advisable for today.<span id="more-7529"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2013.05.17" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsectornews.com/?feed=rss2&#038;p=7529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.16</title>
		<link>http://www.forexsectornews.com/?p=7528&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-analysis-2013-05-16</link>
		<comments>http://www.forexsectornews.com/?p=7528#comments</comments>
		<pubDate>Thu, 16 May 2013 07:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsectornews.com/?p=7528</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> EURUSD maintains a bid tone for now. Break above (1.3038) may trigger further recovery of the EURUSD. Going bellow latest swing low at (1.2843), however, would confirm continuation of the bearish trend, towards next objective downwards (1.2688).Our bias is on selling EURUSD with a stop loss above (1.3038) for today.<!--more-->]]></description>
				<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex1 | Euro vs US Dollar]</strong> EURUSD maintains a bid tone for now. Break above (1.3038) may trigger further recovery of the EURUSD. Going bellow latest swing low at (1.2843), however, would confirm continuation of the bearish trend, towards next objective downwards (1.2688).Our bias is on selling EURUSD with a stop loss above (1.3038) for today.<span id="more-7528"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2013.05.16" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsectornews.com/?feed=rss2&#038;p=7528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.14</title>
		<link>http://www.forexsectornews.com/?p=7527&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-analysis-2013-05-14</link>
		<comments>http://www.forexsectornews.com/?p=7527#comments</comments>
		<pubDate>Tue, 14 May 2013 07:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsectornews.com/?p=7527</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We see high chances of the pair move down gradually towards (1.2915 – 1.2889). A proper confirmation would occur if the EURUSD will manage to close below the (1.2947) support over today`s trading session.Shorting EURUSD is advisable for today.<!--more-->]]></description>
				<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex1 | Euro vs US Dollar]</strong> We see high chances of the pair move down gradually towards (1.2915 – 1.2889). A proper confirmation would occur if the EURUSD will manage to close below the (1.2947) support over today`s trading session.Shorting EURUSD is advisable for today.<span id="more-7527"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2013.05.14" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsectornews.com/?feed=rss2&#038;p=7527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.10</title>
		<link>http://www.forexsectornews.com/?p=7526&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-analysis-2013-05-10</link>
		<comments>http://www.forexsectornews.com/?p=7526#comments</comments>
		<pubDate>Fri, 10 May 2013 07:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsectornews.com/?p=7526</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We see high chances of the pair move in a range between (1.3177 – 1.3000). A proper move above (1.3177) confirms a probable rally towards (1.3194). However, if EURUSD manage to close below (1.3000) will support a call for bid tone.We need to keep a closer look on how prices would behave on today`s trading session.<!--more-->]]></description>
				<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex1 | Euro vs US Dollar]</strong> We see high chances of the pair move in a range between (1.3177 – 1.3000). A proper move above (1.3177) confirms a probable rally towards (1.3194). However, if EURUSD manage to close below (1.3000) will support a call for bid tone.We need to keep a closer look on how prices would behave on today`s trading session.<span id="more-7526"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2013.05.10" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsectornews.com/?feed=rss2&#038;p=7526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.09</title>
		<link>http://www.forexsectornews.com/?p=7525&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-analysis-2013-05-09</link>
		<comments>http://www.forexsectornews.com/?p=7525#comments</comments>
		<pubDate>Thu, 09 May 2013 07:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsectornews.com/?p=7525</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We see better value in long positions. If the price will advance above the first resistance at (1.3194), this would confirm continuation of the bullish trend, towards next objective upwards (1.3242) then (1.3335) and (1.3458) will follow.Look for long positions for today`s trading session.<!--more-->]]></description>
				<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex1 | Euro vs US Dollar]</strong> We see better value in long positions. If the price will advance above the first resistance at (1.3194), this would confirm continuation of the bullish trend, towards next objective upwards (1.3242) then (1.3335) and (1.3458) will follow.Look for long positions for today`s trading session.<span id="more-7525"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2013.05.09" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsectornews.com/?feed=rss2&#038;p=7525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.08</title>
		<link>http://www.forexsectornews.com/?p=7524&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-analysis-2013-05-08</link>
		<comments>http://www.forexsectornews.com/?p=7524#comments</comments>
		<pubDate>Wed, 08 May 2013 07:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsectornews.com/?p=7524</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We see high chances of the pair move up gradually towards (1.3155 – 1.3218). A proper confirmation would occur if the EURUSD will manage to overcome the (1.3115) resistance over today`s trading session.Look for long positions for today`s trading session.<!--more-->]]></description>
				<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex1 | Euro vs US Dollar]</strong> We see high chances of the pair move up gradually towards (1.3155 – 1.3218). A proper confirmation would occur if the EURUSD will manage to overcome the (1.3115) resistance over today`s trading session.Look for long positions for today`s trading session.<span id="more-7524"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2013.05.08" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsectornews.com/?feed=rss2&#038;p=7524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.07</title>
		<link>http://www.forexsectornews.com/?p=7523&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-analysis-2013-05-07</link>
		<comments>http://www.forexsectornews.com/?p=7523#comments</comments>
		<pubDate>Tue, 07 May 2013 07:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsectornews.com/?p=7523</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We expect a bullish overall direction for today. That requires the base to build on (1.3038); targeting (1.3120) then (1.3159). A break under (1.3043) support area will extend losses to (1.2890).Try to buy on depth with a stop loss below (1.3043).<!--more-->]]></description>
				<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex1 | Euro vs US Dollar]</strong> We expect a bullish overall direction for today. That requires the base to build on (1.3038); targeting (1.3120) then (1.3159). A break under (1.3043) support area will extend losses to (1.2890).Try to buy on depth with a stop loss below (1.3043).<span id="more-7523"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2013.05.07" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsectornews.com/?feed=rss2&#038;p=7523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
